ZG10 Spring Pistol
£14.99
This is the G.10 spring pistol from Galaxy, a full metal just 4 fun BB pistol that is NOT 1:1 scale.
- Description
- Additional information
- Delivery Costs
Description
ZG10 SPRING BB PISTOL
This is the G10 spring pistol from Galaxy, a full metal BB pistol with a plastic mag and OK FPS. This pistol is NOT 1:1 scale and is designed just 4 fun.
THE COOL STUFF
- Metal Alloy slide
- Metal Alloy outer barrel
- Fixed Front and Rear sight
- Polymer trigger
- 20mm lower rail system
- 11 rounds metal magazine
SPECIFICATIONS
NAME | ZG10 |
TYPE | PISTOL |
SKU | G10 |
MAKE | GALAXY |
FPS (ESTIMATED) | 200 |
POWER TYPE | SPRING |
ROUNDS | 19 |
CONSTRUCTION | METAL |
1:1 SCALE | YES |
RECOMMENDED AMMO | 0.12G |
WITH MAGAZINE | YES |
LENGTH | 136MM |
WEIGHT WITH MAG | 266G |
WEIGHT NO MAG | 223G |
Additional information
Colour | BLACK, BLUE |
---|---|
Power Type | SPRING |
FPS | 200 |
FREE DELIVERY
Spend over ÂŁ100 and get free delivery!
ÂŁ0.00
PRIORITY DELIVERY
Get 1 to 2 day delivery Monday to Friday!
ÂŁ7.00
NEXT DAY DELIVERY
Order before 1 pm for next-day delivery!
ÂŁ10.00
SATURDAY DELIVERY
Order before Thursday for Sat delivery!
ÂŁ20.00
COUNTRY | DELIVERY TYPE | TIME | PRICE |
UK Mainland | Free Delivery | 3-4 Working Days | Orders Over ÂŁ100 |
Standard Delivery | 3-4 Working Days | ÂŁ5.00 | |
Priority Delivery | 1-2 Working Days | ÂŁ7.00 | |
Next Day Delivery | Working Days Only | ÂŁ10.00 | |
Saturday Delivery | Order Before Thursday | ÂŁ20.00 | |
Buy and Collect | 30 Min After Ordering | ÂŁ0.00 | |
Scottish Highlands | Standard Delivery | 4-5 Working Days | ÂŁ15.00 |
Lerwick | Standard Delivery | 4-5 Working Days | ÂŁ16.00 |
Isle of Man | Standard Delivery | 4-5 Working Days | ÂŁ13.00 |
Isle of Wight | Standard Delivery | 4-5 Working Days | ÂŁ13.00 |
Channel Islands | Standard Delivery | 4-5 Working Days | ÂŁ25.00 |
Jersey | Standard Delivery | 4-5 Working Days | ÂŁ13.00 |
Guernsey | Standard Delivery | 4-5 Working Days | ÂŁ15.00 |
Northern Ireland | Standard Delivery | 4-5 Working Days | ÂŁ10.00 |
Republic of Ireland | Standard Delivery | 4-5 Working Days | ÂŁ10.00 |
Belgium | Standard Delivery | 6-7 Working Days | ÂŁ15.00 |
Netherlands | Standard Delivery | 6-7 Working Days | ÂŁ15.00 |
France | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Monaco | Standard Delivery | 6-7 Working Days | ÂŁ15.00 |
Denmark | Standard Delivery | 6-7 Working Days | ÂŁ15.00 |
Germany | Standard Delivery | 6-7 Working Days | ÂŁ15.00 |
Italy | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Spain | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Portugal | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Greece | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Austria | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Czech Republic | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Estonia | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Finland | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Hungary | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Latvia | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Lithuania | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Norway | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Poland | Standard Delivery | 6-7 Working Days | ÂŁ15.00 |
San Marino | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Slovenia | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Slovakia | Standard Delivery | 6-7 Working Days | ÂŁ15.00 |
Sweden | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Switzerland | Standard Delivery | 6-7 Working Days | ÂŁ20.00 |
Bulgaria | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Croatia | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Romania | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Turkey | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Leichtenstein | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Albania | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Belarus | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Bosnia | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Moldova | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Montenegro | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
Serbia | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
USA | Standard Delivery | 6-7 Working Days | ÂŁ25.00 |
SHIPPING TO THE EU, INTERNATIONALLY OR TO THE REPUBLIC OF IRELAND?
Live outside of the UK, but still want Airsoft products? Don’t worry, we’ve got you covered. Unlike most international shipping we have you covered. When you place products into the Just BB Guns cart and select a country other than the UK (United Kingdom), we will calculate the shipping cost at that time. For more information about EU and international shipping, please contact us via our support team.
HOW TO CALCULATE DELIVERY COSTSÂ
You can easily calculate your shipping costs via the table above on this page.
WHAT ABOUT UK VAT?
All prices are shown on this website, including UK VAT of 20%
WHAT ABOUT IMPORT DUTY AND LOCAL TAXÂ
If you enter a billing or shipping address outside of the UK our system will automatically remove the UK VAT. Please note, when you receive your order the local courier company will request local TAX and any import duty owed to be paid by you before they let you have the goods.
PRODUCT RESTRICTIONSÂ
Please note that we will follow all the laws relative to your country, and if we cannot send out an item (such as an Airsoft Gun) we will contact you via email for more information and hold the items until we are contacted.