ZG52 Spring Airsoft BB Pistol Black
£24.99
This is the (G52) ZG52 Spring Airsoft BB Pistol Full Metal Black 1:1 scale replica.
- Description
- Additional information
- Fast Delivery
Description
ZG52 SPRING AIRSOFT BB PISTOL BLACK
The Galaxy G52 is a tough, reliable spring-powered airsoft pistol designed for target shooting, plinking and garden skirmishes. With a full-metal slide and a durable polymer frame, this pistol offers realistic handling and solid weight in the hand. Easy to operate and completely self-contained, the G52 requires no gas or batteries – simply cock, load, and fire.
Featuring a smooth spring action, fixed sights, and a textured grip for improved control, the G52 delivers consistent performance with every shot. Itโs ideal for beginners looking for their first airsoft sidearm and for experienced players who want a dependable backup pistol. Designed for 6mm BBs, this Galaxy pistol is straightforward, low-maintenance, and perfect for everyday use.
THE COOL STUFF
- Spring-powered single-shot action โ no gas or COโ required
- Full metal slide for realistic weight and durability
- Polymer lower frame with textured ergonomic grip
- Smooth and consistent cycling
- Fixed front and rear sights
- Uses standard 6mm airsoft BBs
- Great starter pistol or backup sidearm
BENEFITS OF GALAXY PISTOLS
- Affordability & low ongoing cost – Spring-powered pistols tend to be among the cheapest airsoft guns available, both to buy and to maintain. You donโt need gas canisters or batteries.
- Simplicity and reliability – Spring mechanisms are mechanically simple, and fewer components can fail (compared with gas or electric guns). That usually means fewer malfunctions and easier maintenance.
- No dependency on gas or battery – Because you donโt need fuel or power packs, spring pistols โalways workโ so long as the spring and parts are intact. That can be handy if youโre out in damp or cold conditions where gas or batteries might struggle.
- Durability (especially full-metal builds) – A full-metal pistol tends to be more robust and longer-lasting than plastic-bodied ones; metal internals and frame can better withstand wear and tear, giving more longevity and reliability.
- Suitable for beginners and casual use – Because they are low-cost, easy to use, and low-maintenance, spring pistols make excellent starter guns (or โfirst pistolsโ) for people new to airsoft.
- Sufficient for target/practice or low-intensity skirmishes. For casual shooting, garden plinking, target practice, or light games, a spring pistol often has adequate power/accuracy.
SPECIFICATIONS
| NAME | ZG52 |
| TYPE | PISTOL |
| SKU | G52 |
| MAKE | GALAXY |
| FPS (ESTIMATED) | 250 |
| POWER TYPE | SPRING |
| ROUNDS | 13 |
| CONSTRUCTION | METAL |
| 1:1 SCALE | YES |
| RECOMMENDED AMMO | 0.12G - 0.20G |
| WITH MAGAZINE | YES |
| LENGTH | 185MM |
| WEIGHT WITH MAG | 692G |
| WEIGHT WITHOUT MAG | 458G |
IN THE BOX
- G52 Airsoft BB Pistol Black
- 13 Round Galaxy Magazine
Additional information
| Power Type | SPRING |
|---|---|
| Gun Colours | BLACK PISTOLS |
NEW LOW-COST DELIVERY - ITS FREE WHEN YOU SPEND ยฃ50 OR OVER!
FREE DELIVERY
Spend over ยฃ50 and get free delivery!
ยฃ0.00
STANDARD DELIVERY
Get 3 to 4 day delivery Monday to Friday!
ยฃ4.00
PRIORITY DELIVERY
Get 1 to 2 day delivery Monday to Friday!
ยฃ6.00
NEXT DAY DELIVERY
Order before 1 pm for next-day delivery!
ยฃ8.00
| COUNTRY | DELIVERY TYPE | TIME | PRICE |
| UK Mainland | Free Delivery | 3-4 Working Days | Orders Over ยฃ50 |
| Standard Delivery | 3-4 Working Days | ยฃ4.00 | |
| Priority Delivery | 1-2 Working Days | ยฃ6.00 | |
| Next Day Delivery | Working Days Only | ยฃ8.00 | |
| Saturday Delivery | Order Before Thursday | ยฃ20.00 | |
| Buy and Collect | 30 Min After Ordering | ยฃ0.00 | |
| Scottish Highlands | Standard Delivery | 4-5 Working Days | ยฃ15.00 |
| Lerwick | Standard Delivery | 4-5 Working Days | ยฃ16.00 |
| Isle of Man | Standard Delivery | 4-5 Working Days | ยฃ13.00 |
| Isle of Wight | Standard Delivery | 4-5 Working Days | ยฃ13.00 |
| Channel Islands | Standard Delivery | 4-5 Working Days | ยฃ25.00 |
| Jersey | Standard Delivery | 4-5 Working Days | ยฃ13.00 |
| Guernsey | Standard Delivery | 4-5 Working Days | ยฃ15.00 |
| Northern Ireland | Standard Delivery | 4-5 Working Days | ยฃ10.00 |
| Republic of Ireland | Standard Delivery | 4-5 Working Days | ยฃ10.00 |
| Belgium | Standard Delivery | 6-7 Working Days | ยฃ15.00 |
| Netherlands | Standard Delivery | 6-7 Working Days | ยฃ15.00 |
| France | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Monaco | Standard Delivery | 6-7 Working Days | ยฃ15.00 |
| Denmark | Standard Delivery | 6-7 Working Days | ยฃ15.00 |
| Germany | Standard Delivery | 6-7 Working Days | ยฃ15.00 |
| Italy | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Spain | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Portugal | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Greece | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Austria | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Czech Republic | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Estonia | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Finland | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Hungary | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Latvia | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Lithuania | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Norway | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Poland | Standard Delivery | 6-7 Working Days | ยฃ15.00 |
| San Marino | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Slovenia | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Slovakia | Standard Delivery | 6-7 Working Days | ยฃ15.00 |
| Sweden | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Switzerland | Standard Delivery | 6-7 Working Days | ยฃ20.00 |
| Bulgaria | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Croatia | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Romania | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Turkey | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Leichtenstein | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Albania | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Belarus | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Bosnia | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Moldova | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Montenegro | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| Serbia | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
| USA | Standard Delivery | 6-7 Working Days | ยฃ25.00 |
SHIPPING TO THE EU, INTERNATIONALLY OR TO THE REPUBLIC OF IRELAND?
Live outside of the UK, but still want Airsoft products? Donโt worry, weโve got you covered. Unlike most international shipping we have you covered. When you place products into the Just BB Guns cart and select a country other than the UK (United Kingdom), we will calculate the shipping cost at that time. For more information about EU and international shipping, please contact us via our support team.
HOW TO CALCULATE DELIVERY COSTSย
You can easily calculate your shipping costs via the table above on this page.
WHAT ABOUT UK VAT?
All prices are shown on this website, including UK VAT of 20%
WHAT ABOUT IMPORT DUTY AND LOCAL TAXย
If you enter a billing or shipping address outside of the UK our system will automatically remove the UK VAT. Please note, when you receive your order the local courier company will request local TAX and any import duty owed to be paid by you before they let you have the goods.
PRODUCT RESTRICTIONSย
Please note that we will follow all the laws relative to your country, and if we cannot send out an item (such as an Airsoft Gun) we will contact you via email for more information and hold the items until we are contacted.















