SRC Helios MKIV 5.1 Hi-Capa Gas Blowback Airsoft Pistol with Silver
£149.99
This is the SRC Helios MKIV 5.1 Hi-Capa Gas Blowback Airsoft Pistol with Silver.
Please note that the blue pistol is pre-painted by our in-house painter. With this in mind, the fibre optic sights will be sprayed with the same high-quality paint as the rest of the top slide. You can remove the paint on the sights with some paint remover and lots of patience. However, the sights do still work as a standard tactical option without the fibre showing.
- Description
- Additional information
- Delivery Costs
Description
SRC HELIOS MKIV 5.1 HI-CAPA GAS BLOWBACK AIRSOFT PISTOL
This is the SRC Helios MKIV 5.1 Hi-Capa Gas Blowback Airsoft Pistol with Silver, this is one of the brand new and outstanding airsoft pistols from SRC. This Helios MKIV is a full metal pistol with a polymer custom grip unseen before on any previous pistol. The quality is outstanding; SRC pistols really do get better with every new model! It has the SRC Hi-Capa 28-round magazine and is compatible with both GAS and Co2 mags, making it very versatile for all weather conditions. Like most modern SRC pistols, it also has an under rail system to fit accessories like torches and laser targeting systems. Other features include tactical sights, a tactical trigger, a metal two-stage hammer and a flared mag-well for fast magazine changes in battle.
What makes this Helios extra special is that the barrel, tactical trigger and mag well are finished in high-quality silver. This is one of the best-looking and performing SRC airsoft pistols ever made. Grab yours today!
FEATURES
- Constructed from Metal Alloy and Polymer
- Adjustable Hop-Up System
- Custom Grip
- Silver Alloy Trigger
- Alloy Magazine Release
- Includes 28 Rounds Magazine
- Front and Rear Fibre Optic Sights
- Tactical Two-Stage Trigger in Silver
- Hi-Quality Silver Barrel
- Threaded 14 CCW Barrel with Cap
- Metal Two-Stage Hammer
- Metal Slide
- Hard Blowback
- Safety Grip Pad
- Slide Lock System
- Full Working Saftey
- Flared Mag Well
- Field Strippable
- Gas and Co2 Ready
IN THE BOX
- SRC Helios IV 5.1 Hi-Capa Co2 Airsoft Pistol
- Hi Capa 28rd GAS Metal Magazine
DOWNLOADS
SPECIFICATIONS
SKU | GB760XEXS |
TYPE | PISTOL |
FORMAT | HELIOS MKIV |
PLATFORM | SR HI-CAPA |
MANUFACTURER | SRC |
FPS (ESTIMATED) | 330 |
POWER TYPE | GAS |
ROUNDS | 28 |
MAGAZINE | DROP-FEED |
BLOWBACK | YES |
ACTION | SEMI-AUTO |
HOP-UP | ADJUSTABLE |
SIGHTS | FIBRE OPTIC |
BARREL | THREADED 14 CCW |
TRIGGER | TACTICAL (SILVER) |
TOP SLIDE | METAL |
CONSTRUCTION | FULL METAL |
SAFETY | MANUAL |
1:1 SCALE | YES |
FRAME | METAL |
GRIP | TEXTURED |
RECOMMENDED AMMO | 0.20G |
WEIGHT | 1020G |
LENGTH | 220MM |
WITH MAGAZINE | YES X1 |
WITH HARD CASE | NO - BOX ONLY |
NOT FOR YOU?
Is this not the gun you are looking for? Then take a look at our full selection of Airsoft Guns here on the JBBG website. If you still can not see what you are looking for, please contact our support team to see if we can locate it.
Additional information
Colour | BLACK, BLUE |
---|---|
Power Type | GAS |
FPS | 330 |
FREE DELIVERY
Spend over £100 and get free delivery!
£0.00
PRIORITY DELIVERY
Get 1 to 2 day delivery Monday to Friday!
£7.00
NEXT DAY DELIVERY
Order before 1 pm for next-day delivery!
£10.00
SATURDAY DELIVERY
Order before Thursday for Sat delivery!
£20.00
COUNTRY | DELIVERY TYPE | TIME | PRICE |
UK Mainland | Free Delivery | 3-4 Working Days | Orders Over £100 |
Standard Delivery | 3-4 Working Days | £5.00 | |
Priority Delivery | 1-2 Working Days | £7.00 | |
Next Day Delivery | Working Days Only | £10.00 | |
Saturday Delivery | Order Before Thursday | £20.00 | |
Buy and Collect | 30 Min After Ordering | £0.00 | |
Scottish Highlands | Standard Delivery | 4-5 Working Days | £15.00 |
Lerwick | Standard Delivery | 4-5 Working Days | £16.00 |
Isle of Man | Standard Delivery | 4-5 Working Days | £13.00 |
Isle of Wight | Standard Delivery | 4-5 Working Days | £13.00 |
Channel Islands | Standard Delivery | 4-5 Working Days | £25.00 |
Jersey | Standard Delivery | 4-5 Working Days | £13.00 |
Guernsey | Standard Delivery | 4-5 Working Days | £15.00 |
Northern Ireland | Standard Delivery | 4-5 Working Days | £10.00 |
Republic of Ireland | Standard Delivery | 4-5 Working Days | £10.00 |
Belgium | Standard Delivery | 6-7 Working Days | £15.00 |
Netherlands | Standard Delivery | 6-7 Working Days | £15.00 |
France | Standard Delivery | 6-7 Working Days | £20.00 |
Monaco | Standard Delivery | 6-7 Working Days | £15.00 |
Denmark | Standard Delivery | 6-7 Working Days | £15.00 |
Germany | Standard Delivery | 6-7 Working Days | £15.00 |
Italy | Standard Delivery | 6-7 Working Days | £20.00 |
Spain | Standard Delivery | 6-7 Working Days | £20.00 |
Portugal | Standard Delivery | 6-7 Working Days | £20.00 |
Greece | Standard Delivery | 6-7 Working Days | £25.00 |
Austria | Standard Delivery | 6-7 Working Days | £20.00 |
Czech Republic | Standard Delivery | 6-7 Working Days | £20.00 |
Estonia | Standard Delivery | 6-7 Working Days | £20.00 |
Finland | Standard Delivery | 6-7 Working Days | £20.00 |
Hungary | Standard Delivery | 6-7 Working Days | £20.00 |
Latvia | Standard Delivery | 6-7 Working Days | £20.00 |
Lithuania | Standard Delivery | 6-7 Working Days | £20.00 |
Norway | Standard Delivery | 6-7 Working Days | £25.00 |
Poland | Standard Delivery | 6-7 Working Days | £15.00 |
San Marino | Standard Delivery | 6-7 Working Days | £20.00 |
Slovenia | Standard Delivery | 6-7 Working Days | £20.00 |
Slovakia | Standard Delivery | 6-7 Working Days | £15.00 |
Sweden | Standard Delivery | 6-7 Working Days | £20.00 |
Switzerland | Standard Delivery | 6-7 Working Days | £20.00 |
Bulgaria | Standard Delivery | 6-7 Working Days | £25.00 |
Croatia | Standard Delivery | 6-7 Working Days | £25.00 |
Romania | Standard Delivery | 6-7 Working Days | £25.00 |
Turkey | Standard Delivery | 6-7 Working Days | £25.00 |
Leichtenstein | Standard Delivery | 6-7 Working Days | £25.00 |
Albania | Standard Delivery | 6-7 Working Days | £25.00 |
Belarus | Standard Delivery | 6-7 Working Days | £25.00 |
Bosnia | Standard Delivery | 6-7 Working Days | £25.00 |
Moldova | Standard Delivery | 6-7 Working Days | £25.00 |
Montenegro | Standard Delivery | 6-7 Working Days | £25.00 |
Serbia | Standard Delivery | 6-7 Working Days | £25.00 |
USA | Standard Delivery | 6-7 Working Days | £25.00 |
SHIPPING TO THE EU, INTERNATIONALLY OR TO THE REPUBLIC OF IRELAND?
Live outside of the UK, but still want Airsoft products? Don’t worry, we’ve got you covered. Unlike most international shipping we have you covered. When you place products into the Just BB Guns cart and select a country other than the UK (United Kingdom), we will calculate the shipping cost at that time. For more information about EU and international shipping, please contact us via our support team.
HOW TO CALCULATE DELIVERY COSTSÂ
You can easily calculate your shipping costs via the table above on this page.
WHAT ABOUT UK VAT?
All prices are shown on this website, including UK VAT of 20%
WHAT ABOUT IMPORT DUTY AND LOCAL TAXÂ
If you enter a billing or shipping address outside of the UK our system will automatically remove the UK VAT. Please note, when you receive your order the local courier company will request local TAX and any import duty owed to be paid by you before they let you have the goods.
PRODUCT RESTRICTIONSÂ
Please note that we will follow all the laws relative to your country, and if we cannot send out an item (such as an Airsoft Gun) we will contact you via email for more information and hold the items until we are contacted.