- Description
- DELIVERY COSTS
- EU / INTERNATIONAL SHIPPING
- Reviews (0)
Description
TRIMEX COMMON PISTOL HOLSTER 01
This is the common pistol holster from Trimex, designed to fit any size belt plus the drop leg platform from Trimex. The holster is designed to quickly and effectively draw the pistol during combat at maximum speed, whilst still remaining safe as it has a trigger lock that needs to be pressed to allow the pistol to be drawn from the holster. It is constructed from lightweight, yet durable, polymer and attaches to the belt with an easy belt clip system. The angle of the holster can be adjusted to be at any angle allowing you to hold the pistol to your optimal drawing position. The holster can also be removed from the belt system and attached to most Drop Leg Holster Platforms, giving you more options and more possibilities. This is the perfect holster for those who want a holster which allows for quick drawing, whilst at the same time keeping your Airsoft Pistol secure and safe.
FEATURES
- Right-handed holster unit
- Sturdy belt system
- Push-button lock
- Fast belt system
PISTOL COMPATIBILITY FOR 01
- GLOCK 17
- GLOCK 18C
- GLOCK 20
- GLOCK 21
- GLOCK 22
- GLOCK 37
- H&K P30L
- H&K 45
- H&K VP40
- S&W M&P 22
- S&W M&P 45 4.5”
- S&W M&P 9MM 40
- S&W SW40F
- SIG P226 (NO RAIL) 9MM
- TAURUS PT24
- 92F
DELIVERY COSTS
COUNTRY | ZONE | DELIVERY TYPE | TIME | PRICE |
UK Mainland | Priority Delivery | 1-2 Working Days | £7.00 | |
Standard Delivery | 3-5 Working Days | £5.00 | ||
Saturday Delivery | Order Before Thursday | £20.00 | ||
Free Delivery | 4-5 Working Days | Orders Over £100 | ||
Buy and Collect | 30 Min After Ordering | £0.00 | ||
Scottish Highlands | Standard Delivery | 4-5 Working Days | £15.00 | |
Lerwick | Standard Delivery | 4-5 Working Days | £16.00 | |
Isle of Man | Standard Delivery | 4-5 Working Days | £13.00 | |
Isle of Wight | Standard Delivery | 4-5 Working Days | £13.00 | |
Channel Islands | Standard Delivery | 4-5 Working Days | £25.00 | |
Jersey | Standard Delivery | 4-5 Working Days | £13.00 | |
Guernsey | Standard Delivery | 4-5 Working Days | £15.00 | |
Northern Ireland | Standard Delivery | 4-5 Working Days | £10.00 | |
Republic of Ireland | Standard Delivery | 4-5 Working Days | £10.00 | |
Belgium | Standard Delivery | 6-7 Working Days | £15.00 | |
Netherlands | Standard Delivery | 6-7 Working Days | £15.00 | |
France | Standard Delivery | 6-7 Working Days | £20.00 | |
Monaco | Standard Delivery | 6-7 Working Days | £15.00 | |
Denmark | Standard Delivery | 6-7 Working Days | £15.00 | |
Germany | Standard Delivery | 6-7 Working Days | £15.00 | |
Italy | Standard Delivery | 6-7 Working Days | £20.00 | |
Spain | Standard Delivery | 6-7 Working Days | £20.00 | |
Portugal | Standard Delivery | 6-7 Working Days | £20.00 | |
Greece | Standard Delivery | 6-7 Working Days | £25.00 | |
Austria | Standard Delivery | 6-7 Working Days | £20.00 | |
Czech Republic | Standard Delivery | 6-7 Working Days | £20.00 | |
Estonia | Standard Delivery | 6-7 Working Days | £20.00 | |
Finland | Standard Delivery | 6-7 Working Days | £20.00 | |
Hungary | Standard Delivery | 6-7 Working Days | £20.00 | |
Latvia | Standard Delivery | 6-7 Working Days | £20.00 | |
Lithuania | Standard Delivery | 6-7 Working Days | £20.00 | |
Norway | Standard Delivery | 6-7 Working Days | £25.00 | |
Poland | Standard Delivery | 6-7 Working Days | £15.00 | |
San Marino | Standard Delivery | 6-7 Working Days | £20.00 | |
Slovenia | Standard Delivery | 6-7 Working Days | £20.00 | |
Slovakia | Standard Delivery | 6-7 Working Days | £15.00 | |
Sweden | Standard Delivery | 6-7 Working Days | £20.00 | |
Switzerland | Standard Delivery | 6-7 Working Days | £20.00 | |
Bulgaria | Standard Delivery | 6-7 Working Days | £25.00 | |
Croatia | Standard Delivery | 6-7 Working Days | £25.00 | |
Romania | Standard Delivery | 6-7 Working Days | £25.00 | |
Turkey | Standard Delivery | 6-7 Working Days | £25.00 | |
Leichtenstein | Standard Delivery | 6-7 Working Days | £25.00 | |
Albania | Standard Delivery | 6-7 Working Days | £25.00 | |
Belarus | Standard Delivery | 6-7 Working Days | £25.00 | |
Bosnia | Standard Delivery | 6-7 Working Days | £25.00 | |
Moldova | Standard Delivery | 6-7 Working Days | £25.00 | |
Montenegro | Standard Delivery | 6-7 Working Days | £25.00 | |
Serbia | Standard Delivery | 6-7 Working Days | £25.00 | |
USA | Standard Delivery | 6-7 Working Days | £25.00 |
EU / INTERNATIONAL SHIPPING
Shipping to the EU, Internationally or to the Republic of Ireland?
Live outside of the UK, but still want Airsoft products? Don’t worry, we’ve got you covered.
How to Calculate Delivery Costs
You can easily calculate your shipping costs via the Delivery Costs tab on this page.
What about UK VAT (TAX)?
All prices are shown on this website including UK VAT of 20%, however, your cart total will remove the VAT (TAX) on all products and on shipping (delivery) when you select a country and state that is outside of the UK (United Kingdom).
What about Import Duty and Local Tax
You don’t need to worry about local tax and import duty when you buy from Just BB Guns. We will calculate the total local tax and import duty that is owed for your purchase. This means that your order will be delivered directly to you free of any additional costs.
Product Restrictions
Please note that we will follow all the laws relative to your country, and if we cannot send out an item (such as an Airsoft Gun) we will contact you via email for more information and hold the items until we are contacted.
For more information about EU and international shipping please contact us via our support system.
Reviews
There are no reviews yet.