Nuprol M4 Metal Hi-Cap Magazine 300 Rounds
£12.99
This is the Nuprol M4 Metal Hi-Cap Magazine 300 Rounds, now in stock at Just BB Guns UK.
Please note that this magazine is compatible with most M4 AEG airsoft guns.
- Description
- Fast Delivery
Description
NUPROL M4 METAL MID-CAP MAGAZINE
Built for reliability and extended gameplay, the Nuprol M4 Metal Hi-Cap Magazine is a durable high-capacity magazine designed for M4 and M16-style AEG airsoft rifles. Featuring a robust metal construction and a generous 300-round capacity, it reduces the need for frequent reloads during skirmishes, keeping you in the action for longer.
The winding mechanism ensures consistent BB feeding, while the realistic STANAG-style metal body provides an authentic look and feel. Compatible with most standard M4/M16 AEG platforms, this magazine is an excellent choice for players seeking dependable performance and increased ammunition capacity on the field.
KEY FEATURES
- 300-round high-capacity magazine
- Durable full-metal construction
- Compatible with most M4/M16 AEG rifles
- Reliable winding feed system
- Realistic STANAG-style design
- Ideal for skirmishes and extended games
TECHNICAL SPECIFICATIONS
- Manufacturer: Nuprol
- Model: NEM-002-001-BLK
- Magazine Type: Hi-Cap
- Capacity: 300 Rounds
- Material: Metal
- Colour: Black
- Platform: M4 / AR15 AEG Airsoft Rifles
FREE DELIVERY
Spend over £50 and get free delivery!
£0.00
STANDARD DELIVERY
Get 3 to 4 day delivery Monday to Friday!
£4.00
PRIORITY DELIVERY
Get 1 to 2 day delivery Monday to Friday!
£6.00
NEXT DAY DELIVERY
Order before 1 pm for next-day delivery!
£8.00
| COUNTRY | DELIVERY TYPE | TIME | PRICE |
| UK Mainland | Free Delivery | 3-4 Working Days | Orders Over £50 |
| Standard Delivery | 2-3 Working Days | £4.00 | |
| Priority Delivery | 1-2 Working Days | £6.00 | |
| Next Day Delivery | Working Days Only | £8.00 | |
| Saturday Delivery | Order Before Thursday | £20.00 | |
| Buy and Collect | 30 Min After Ordering | £0.00 | |
| Scottish Highlands | Standard Delivery | 4-5 Working Days | £15.00 |
| Lerwick | Standard Delivery | 4-5 Working Days | £16.00 |
| Isle of Man | Standard Delivery | 4-5 Working Days | £13.00 |
| Isle of Wight | Standard Delivery | 4-5 Working Days | £13.00 |
| Channel Islands | Standard Delivery | 4-5 Working Days | £25.00 |
| Jersey | Standard Delivery | 4-5 Working Days | £13.00 |
| Guernsey | Standard Delivery | 4-5 Working Days | £15.00 |
| Northern Ireland | Standard Delivery | 4-5 Working Days | £10.00 |
| Republic of Ireland | Standard Delivery | 4-5 Working Days | £10.00 |
| Belgium | Standard Delivery | 6-7 Working Days | £15.00 |
| Netherlands | Standard Delivery | 6-7 Working Days | £15.00 |
| France | Standard Delivery | 6-7 Working Days | £20.00 |
| Monaco | Standard Delivery | 6-7 Working Days | £15.00 |
| Denmark | Standard Delivery | 6-7 Working Days | £15.00 |
| Germany | Standard Delivery | 6-7 Working Days | £15.00 |
| Italy | Standard Delivery | 6-7 Working Days | £20.00 |
| Spain | Standard Delivery | 6-7 Working Days | £20.00 |
| Portugal | Standard Delivery | 6-7 Working Days | £20.00 |
| Greece | Standard Delivery | 6-7 Working Days | £25.00 |
| Austria | Standard Delivery | 6-7 Working Days | £20.00 |
| Czech Republic | Standard Delivery | 6-7 Working Days | £20.00 |
| Estonia | Standard Delivery | 6-7 Working Days | £20.00 |
| Finland | Standard Delivery | 6-7 Working Days | £20.00 |
| Hungary | Standard Delivery | 6-7 Working Days | £20.00 |
| Latvia | Standard Delivery | 6-7 Working Days | £20.00 |
| Lithuania | Standard Delivery | 6-7 Working Days | £20.00 |
| Norway | Standard Delivery | 6-7 Working Days | £25.00 |
| Poland | Standard Delivery | 6-7 Working Days | £15.00 |
| San Marino | Standard Delivery | 6-7 Working Days | £20.00 |
| Slovenia | Standard Delivery | 6-7 Working Days | £20.00 |
| Slovakia | Standard Delivery | 6-7 Working Days | £15.00 |
| Sweden | Standard Delivery | 6-7 Working Days | £20.00 |
| Switzerland | Standard Delivery | 6-7 Working Days | £20.00 |
| Bulgaria | Standard Delivery | 6-7 Working Days | £25.00 |
| Croatia | Standard Delivery | 6-7 Working Days | £25.00 |
| Romania | Standard Delivery | 6-7 Working Days | £25.00 |
| Turkey | Standard Delivery | 6-7 Working Days | £25.00 |
| Leichtenstein | Standard Delivery | 6-7 Working Days | £25.00 |
| Albania | Standard Delivery | 6-7 Working Days | £25.00 |
| Belarus | Standard Delivery | 6-7 Working Days | £25.00 |
| Bosnia | Standard Delivery | 6-7 Working Days | £25.00 |
| Moldova | Standard Delivery | 6-7 Working Days | £25.00 |
| Montenegro | Standard Delivery | 6-7 Working Days | £25.00 |
| Serbia | Standard Delivery | 6-7 Working Days | £25.00 |
| USA | Standard Delivery | 6-7 Working Days | £25.00 |
SHIPPING TO THE EU, INTERNATIONALLY OR TO THE REPUBLIC OF IRELAND?
Live outside of the UK, but still want Airsoft products? Don’t worry, we’ve got you covered. Unlike most international shipping we have you covered. When you place products into the Just BB Guns cart and select a country other than the UK (United Kingdom), we will calculate the shipping cost at that time. For more information about EU and international shipping, please contact us via our support team.
HOW TO CALCULATE DELIVERY COSTSÂ
You can easily calculate your shipping costs via the table above on this page.
WHAT ABOUT UK VAT?
All prices are shown on this website, including UK VAT of 20%
WHAT ABOUT IMPORT DUTY AND LOCAL TAXÂ
If you enter a billing or shipping address outside of the UK our system will automatically remove the UK VAT. Please note, when you receive your order the local courier company will request local TAX and any import duty owed to be paid by you before they let you have the goods.
PRODUCT RESTRICTIONSÂ
Please note that we will follow all the laws relative to your country, and if we cannot send out an item (such as an Airsoft Gun) we will contact you via email for more information and hold the items until we are contacted.















